Customer Service
TEL031) 357-0091
E-mailsales@woosungadm.co.kr
FAX031) 357-0093

| Company Introduction | Product Introduction | Equipment Status | Technology Status | Customer Support |
|---|---|---|---|---|
| Greetings | Automobile Parts | Die Casting Equipment | Simulation | Contact Information |
| Management Philosophy | Large Automobile Parts | Machining Equipment | Thermo-Graphic Camera / X-ray tester | Online Consultation |
| Company Outline | Medium Automobile Parts | Measurement Equipment | Reference Room | |
| Company History | Small Automobile Parts | Notice board | ||
| Certificate | Industry Parts | |||
| Organization Chart | ||||
| Main Customer | ||||
| Directions | ||||
Large type machining equipment place
Machining equipment status table
| Equipment Name | Manufacturer | Quantity |
|---|---|---|
| Machining Center | HYUNDAI WIA | 19 |
| Tapping Center | FANUC , KOMATEC , HYUNDAI WIA | 32 |
| Washing Machine | KYUNG IL , WETEC | 6 |
| Leak Test Machine | HANSOL , DAI JONG , YOUHO | 12 |
| Barrel Machine | EL CITY | 5 |
| Nut Runner | JO UN ENG | 1 |
| Total | 75 | |
Medium machining equipment work place
Medium machining product
Machining equipment work
Completed product of machining work
Small type machining equipment work place
Small type machining product
Machining line Video
