Customer Service
TEL031) 357-0091
E-mailsales@woosungadm.co.kr
FAX031) 357-0093

| Company Introduction | Product Introduction | Equipment Status | Technology Status | Customer Support |
|---|---|---|---|---|
| Greetings | Automobile Parts | Die Casting Equipment | Simulation | Contact Information |
| Management Philosophy | Large Automobile Parts | Machining Equipment | Thermo-Graphic Camera / X-ray tester | Online Consultation |
| Company Outline | Medium Automobile Parts | Measurement Equipment | Reference Room | |
| Company History | Small Automobile Parts | Notice board | ||
| Certificate | Industry Parts | |||
| Organization Chart | ||||
| Main Customer | ||||
| Directions | ||||
Small type die casting equipment place
Large type die casting equipment place
Die casting equipment status table
| Equipment Name | Tonnage | Manufacturer | Quantity |
|---|---|---|---|
| Die casting machine | 125 | TOYO | 1 |
| 250 | LK | 2 | |
| 350 | TOSHIBA/TOYO/LK | 3 | |
| 500 | IZUMI / LK | 4 | |
| 800 | UBE | 1 | |
| 900 | LK | 1 | |
| 1000 | TOSHIBA | 1 | |
| 1250 | HAEYANG / LK | 2 | |
| 2200 | BUHLER | 2 | |
| 3200 | BUHLER | 1 | |
| Total | 18 | ||
Die casting relation equipment status table
| Equipment Name | Model | Manufacturer | Quantity |
|---|---|---|---|
| Electricity holding furnace | Besides DCF-E650 | Besides DAEHAN | 18 |
| Rapid melting furnace | SUM-2000 | Shin Jin Ro Machine | 2 |
Die casting extractor
