Customer Service
TEL031) 357-0091
E-mailsales@woosungadm.co.kr
FAX031) 357-0093

| Company Introduction | Product Introduction | Equipment Status | Technology Status | Customer Support |
|---|---|---|---|---|
| Greetings | Automobile Parts | Die Casting Equipment | Simulation | Contact Information |
| Management Philosophy | Large Automobile Parts | Machining Equipment | Thermo-Graphic Camera / X-ray tester | Online Consultation |
| Company Outline | Medium Automobile Parts | Measurement Equipment | Reference Room | |
| Company History | Small Automobile Parts | Notice board | ||
| Certificate | Industry Parts | |||
| Organization Chart | ||||
| Main Customer | ||||
| Directions | ||||
Measurement equipment place ( measurement room )
Measurement equipment status table
| Equipment name | MODEL , SIZE | Manufacturer | Quantity |
|---|---|---|---|
| CMM | 1800*1200 | Carl Zeiss Ger | 1 |
| CMM | 1200*1000 | Duk In Kor | 1 |
| CMM | 600*600 | Duk In Kor | 1 |
| CMM | 300*350 | Starret USA | 1 |
| Decompression coagulation tester | GAS-TECH II | HERSCHAL | 1 |
| Hardness tester | HRB | Akashi Japan | 1 |
| Metallurgical microscope | GX 41 | Olympus Japan | 1 |
| Component analyzer | GS 1000 | OBLF Germany | 1 |
| Others | 70 | ||
| Total | 78 | ||
Measurement work
Measurement work detail ( magnification )
